Peptide Search Results
Search for: Q63099 in all
Found 8 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00870 | Voltage-gated potassium channel subfamily B member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 21.4 nM | 10.1124/mol.62.1.48, 12065754 | |
| DICL_Pep_00867 | Voltage-gated potassium channel subfamily B member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 100 nM | 10.1124/mol.62.1.48, 12065754 | |
| DICL_Pep_00842 | Voltage-gated potassium channel subfamily B member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 300 nM | 10.1124/mol.62.1.48, 12065754 | |
| DICL_Pep_02370 | Voltage-gated potassium channel subfamily B member 2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 300 nM | 10.1038/sj.emboj.7600177, 15044953 | |
| DICL_Pep_00230 | Voltage-gated potassium channel subfamily B member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 1000 nM | 10.3390/toxins11060367, 31234412 | |
| DICL_Pep_01858 | Voltage-gated potassium channel subfamily B member 2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 10000 nM | 10.1074/jbc.273.12.6744, 9506974 | |
| DICL_Pep_01871 | Voltage-gated potassium channel subfamily B member 2 | Modulator | Rattus norvegicus (Rat) | IC50: 10000 nM | 10.1074/jbc.273.12.6744, 9506974 | |
| DICL_Pep_03712 | Voltage-gated potassium channel subfamily B member 2 | Blocker | Rattus norvegicus (Rat) | IC50: 10000 nM | 10.1002/emmm.201200218, 22438204 |
0 items selected